
| Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff |
|---|---|---|---|---|---|---|---|
| 1 | Toucans | 48 | 40 | 8 | 965 | 695 | 270 |
| 2 | Bearly Adequate | 48 | 32 | 16 | 934 | 803 | 131 |
| 3 | Bumpin uglies | 48 | 31 | 17 | 939 | 751 | 188 |
| 4 | Bear Down | 48 | 29 | 19 | 898 | 837 | 61 |
| 5 | That's what she set | 48 | 28 | 20 | 903 | 818 | 85 |
| 6 | Mike’s Angels 2.0 | 48 | 26 | 22 | 880 | 815 | 65 |
| 7 | Dos Saki’s | 48 | 25 | 23 | 873 | 849 | 24 |
| 8 | Everything Starts With A Good Pass | 48 | 23 | 25 | 873 | 925 | -52 |
| 9 | Sandy Cheeks | 48 | 19 | 29 | 871 | 904 | -33 |
| 10 | The Volley Roger | 48 | 17 | 31 | 782 | 881 | -99 |
| 11 | I Wanna Set Your Balls | 48 | 15 | 33 | 702 | 929 | -227 |
| 12 | Uno Mas | 48 | 2 | 46 | 594 | 1007 | -413 |
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com