
| Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff | 
|---|---|---|---|---|---|---|---|
| 1 | Bumpin uglies | 48 | 34 | 14 | 918 | 713 | 205 | 
| 2 | Toucans | 48 | 32 | 16 | 926 | 836 | 90 | 
| 3 | Under Koala-fied | 48 | 30 | 18 | 927 | 810 | 117 | 
| 4 | Tucson Toros | 48 | 28 | 20 | 897 | 848 | 49 | 
| 5 | I'd hit that | 48 | 25 | 23 | 872 | 857 | 15 | 
| 6 | VolleyLlamas | 48 | 21 | 27 | 807 | 892 | -85 | 
| 7 | Sets, Drugs, Block, Roll | 48 | 17 | 31 | 790 | 913 | -123 | 
| 8 | Dos Saki’s | 48 | 16 | 32 | 807 | 937 | -130 | 
| 9 | Sandy Cheeks | 48 | 13 | 35 | 810 | 948 | -138 | 
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com