
| Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff | 
|---|---|---|---|---|---|---|---|
| 1 | Volley-Walruses | 48 | 43 | 5 | 999 | 695 | 304 | 
| 2 | HOT TO GO! | 48 | 42 | 6 | 991 | 799 | 192 | 
| 3 | Shimmy Shimmy Ya | 48 | 32 | 16 | 914 | 852 | 62 | 
| 4 | Hits n Giggles | 48 | 30 | 18 | 906 | 784 | 122 | 
| 5 | Serves You Right | 48 | 29 | 19 | 904 | 816 | 88 | 
| 6 | Sloppy Sets | 48 | 23 | 25 | 887 | 865 | 22 | 
| 7 | Getting Diggy with it | 48 | 23 | 25 | 866 | 887 | -21 | 
| 8 | Greedy Cheeks | 48 | 20 | 28 | 870 | 920 | -50 | 
| 9 | Pumpkin Spike Latte | 48 | 15 | 33 | 803 | 950 | -147 | 
| 10 | Diggin' More Vibes | 48 | 14 | 34 | 799 | 954 | -155 | 
| 11 | Spikes of Genius | 48 | 9 | 39 | 785 | 969 | -184 | 
| 12 | Free Ballin | 48 | 8 | 40 | 742 | 975 | -233 | 
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com