
| Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff | 
|---|---|---|---|---|---|---|---|
| 1 | Wolf Pack | 48 | 35 | 13 | 940 | 756 | 184 | 
| 2 | 4Locos | 48 | 31 | 17 | 930 | 856 | 74 | 
| 3 | Pepinos Picantes | 48 | 30 | 18 | 938 | 837 | 101 | 
| 4 | Iguana Hit That | 48 | 22 | 26 | 869 | 889 | -20 | 
| 5 | Order on the Court | 48 | 13 | 35 | 779 | 944 | -165 | 
| 6 | Terminetters | 48 | 13 | 35 | 768 | 942 | -174 | 
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com