
| Position | Team | Games Played | Wins | Losses | Score For | Score Against | Score Diff | 
|---|---|---|---|---|---|---|---|
| 1 | Take Notes | 48 | 43 | 5 | 967 | 683 | 284 | 
| 2 | Bumpin Uglies | 48 | 40 | 8 | 986 | 697 | 289 | 
| 3 | Sandalorians | 48 | 30 | 18 | 885 | 837 | 48 | 
| 4 | Eat Sand! | 48 | 28 | 20 | 781 | 772 | 9 | 
| 5 | Big Digs & Perky Hits | 48 | 22 | 26 | 813 | 860 | -47 | 
| 6 | Pipe Dreams | 48 | 12 | 36 | 799 | 929 | -130 | 
| 7 | Smash BALLS | 48 | 9 | 39 | 775 | 982 | -207 | 
| 8 | Pop, Block, & Drop It | 48 | 8 | 40 | 735 | 981 | -246 | 
Are you INNIT?
Questions? Suggestions?
Tucson, AZ | Email: innitlife@gmail.com